Active
MLS #98993002
2589 Ironwood Ave
Twin Falls, ID 83301
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1472 |
Comfort meets convenience in this 3-bedroom, 2-bath home, with a split floor plan, perfectly positioned on a corner lot. There are closets in the hallway, master bath and living room, for all your stuff! Offering comfortable living, great curb appeal, and a functional layout, this home is ideal for families, first time buyers or a potential rental property. BTVAI.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1472 |
| Age | |
| Year Built | 2001 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.18 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Aspenwood |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Stucco, Vinyl Siding |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | TWIN FALLS ASPENWOOD SUBD #2 LOT 17 BLOCK 1 (14-10-17 SW) |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Morningside |
| Middle School | O`Leary |
| High School | Twin Falls |
| Listing info for this property courtesy of Equity Northwest Real Estate - Southern Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |