ATTENTION INVESTORS! Looking for two separate homes? This property offers a home to live in and one to rent out. The property is almost a acre and has TFCC water. The large shop with a stall for animals is ready for new owners. Country living close to town.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Total SqFt. | 2823 |
| Age | |
| Year Built | 1925 |
| Land Size | 1/2 - .99 AC, Garden, Chickens |
| # of Acres | 0.92 |
| Garage Type | false |
| Garage Stall | 1 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | Metal |
| Water | Well |
| Heating | Forced Air |
| Construction | Frame, HardiPlank Type, Wood Siding |
| Lot Size | 0x0 x 0x0 |
| Land Use | Single Family |
| Kitchen Features | Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Legal Description | BUHL HEIGHTS Subd N 1/3 Lots 8 & 9; All Lots 14 & 15 Block 4 (31-9-15 Nw) |
| School District | Buhl Joint School District #412 |
|---|---|
| Grade School | Popplewell |
| Middle School | Buhl |
| High School | Buhl |
| Listing info for this property courtesy of Keller Williams Sun Valley Southern Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |