Active
MLS #98993838
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1560 |
This is a well maintained home with so much to offer. Split Bedroom Floorplan with a large living room with skylights, a sun room with access from the dining area and the master bedroom, large deck and mature landscaping. The master bedroom features a walk-in closet and walk-in shower. The guest bath has a jetted tub. The kitchen includes tile counter tops and newer kitchen appliances.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1560 |
| Age | |
| Year Built | 1983 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.22 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, HardiPlank Type |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Legal Description | Twin Falls Indian Trails West Amd Lot 4 Block 1 (14-10-17 Nw) |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Pillar Falls |
| Middle School | O`Leary |
| High School | Twin Falls |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |